Who needs VBoard®? Who uses VBoard? EVERYBODY! We get occasional questions such as, “Where else can I sell VBoard,” or “Who else is using it?”
VBoard provides protection for a wide variety of products in a wide variety of industries. Below is a partial list of SIC codes of users of VBoard.
We think you can develop an extremely effective marketing plan by utilizing this list. Your plan could incorporate corrugated and various types of tapes, strapping, shrink and stretch film, netting, slip-sheets and pallets, along with VBoard.
Basic Code | Customer Product | Application Method | VBoard Used |
---|---|---|---|
0119 | Potatoes in Consumer Bags | Bulk bins and VBoard strapped unit | 2'' x 2'' x .225'' or .200'' |
0119 | Perishables, Potatoes, Bags | Unitizing 1/2 high loads with pallets and slip-sheets; 10- and 20-lb. poly bags with VBoard holding fixture | 2'' x 2'' x .225'' or .200'' 2'' x 2'' x .160'' |
0119 | Perishables, Potatoes, Bags | Palletizing | 2'' x 2'' x .225'' or .200'' |
0122 | Perishables, Fruit | Palletized containers | 2'' x 2'' x .120'' |
0122 | Perishables, Applesin Cartons | Palletizing | 2'' x 2'' x .160'' |
0122 | Perishables, Grapes | Palletizing | 2'' x 2'' x .120'' |
0122 | Perishables, Deciduous Fruit | Palletizing | 2'' x 2'' x .180'' |
0122 | Perishables, Peaches, Plums, Apricots | Palletizing | 2'' x 2'' x .180'' |
0123 | Perishables, Cucumbers and Peppers | Palletizing | 2'' x 2'' x .180'' |
0161 | Perishables, Tomatoes in Cartons | Palletizing | 3'' x 3'' x .180'' |
0175 | Perishables, Pears in Lugs | Palletizing | 2'' x 4'' x .180'' |
0715 | Perishables, Cucumbers and Peppers | Unitizing pallets telescopic containers | 2'' x 4'' x .180'' |
0822 | Pine Tree Seedlings | VBoard corners stop crushing | 2-1/2'' x 2-1/2'' x .225'' |
2011 | Meat, Packer | VBoard aids unitizing of truck loads | 2-1/2'' x 2-1/2'' x .225'' |
2024 | Ice Cream | Unitizing - VBoard vertical corners unitize gallon cartons on pallet - no master container | 2-1/2'' x 2-1/2'' x .160'' |
2037 | Frozen Foods ' Frozen Pops | Pallet box with VBoard reinforced corners that replace 2 x 4's; saves money, simplifies operation | 2-1/2'' x 2-1/2'' x .225' 3'' x 3'' x .400'' |
2041 | Flour, Bagged | Unitizing VBoard vertical corner securement - strap horizontal - settling tightens strap | 3'' x 3'' x .400'' 2-1/2'' x 2-1/2'' x .225'' |
2052 | Cookies and Crackers | Unitizing - VBoard at two top corners provides firm unit for unitizing and handling | 2-1/2'' x 2-1/2'' x .160'' 2-1/2'' x 2-1/2'' x .200'' |
2101 | Windows, Aluminum | Reinforced packaging - VBoard provides shock absorption in stapled container, replaces wood | 3'' x 3'' x .180'' 2'' x 2'' x .090'' 2'' x 3'' x .160'' |
2422 | Veneer, Crates | Bundling - VBoard corners replace veneer flitch wood crate - compressed and strapped | 2-1/2'' x 2-1/2'' x .180'' |
2435 | Veneer Flitch, Hardwood | Unitizing - VBoard packaging replaces wood crates; lengths over and under 12' | 2'' x 2'' x .320'' |
2439 | Trusses, Wood | 2-1/2'' x 2-1/2'' x .225'' | |
2492 | Particleboard Shelving | Packaging, cartoned and bulk | 2'' x 2'' x .160'' |
2499 | Particleboard | Unitizing - VBoard vertical corners protect pallets of cut-to-size pieces at corners | 3'' x 3'' x .225'' 2'' x 2'' x .160'' |
2499 | Hardboard Siding, Primed | Packaging and carloading, open and closed | 2'' x 3'' x .225'' |
2499 | Wood, Laminated Table Tops | Edge protection - VBoard corners protect edges and ends of corrugated wrapped units - cross straps | 3'' x 3'' x .225'' |
2499 | Particleboard with Plastic | Unitizing - VBoard edge protectors Laminates keep vinyl laminated panel skid edges undamaged | 2'' x 3'' x .120'' |
2499 | Panel, Pre-finished Hardboard | Unitizing | 2-1/2'' x 2-1/2'' x .225'' |
2499 | Particleboard, Table Tops | Unitizing and carloading -VBoard end caps on ping-pong table packaging and 48 x 72 air bags for carloading | 3'' x 3'' x .125'' |
2511 | Furniture, Wood Tables | Damage to tables and legs stopped with VBoard strapped to edges and legs | 3'' x 3'' x .125'' 2-1/2'' x 2-1/2'' x .180'' |
2612 | Paper, Fine | Unitizing - VBoard corners eliminate wood corners on pallets of fine paper cartons | 3'' x 3'' x .225'' 3'' x 3'' x .400'' |
2621 | Paper, Fine | Unitizing - VBoard at outer corners protects fine paper from damage | 2'' x 3'' x .225'' |
2621 | Paper Rolls, Kraft & Bags | Unitizing and carloading - Cartons of lunch bags are unitized with VBoard | 2'' x 2'' x .160'' |
2629 | Billiard Tables | Container with VBoard corners, yields greater security than wood | 3'' x 3'' x .225'' |
2631 | Paperboard, Sheets | Skidding - VBoard skid top and strapped test unit under 21M lbs. compression | 3'' x 3'' x .250'' |
2631 | Paperboard, Rolls and Skids | Skidding and Carloading - Closed | 2'' x 4'' x .225'' |
2631 | Paperboard, on Skids and Rolls | Carloading and Packaging | 2'' x 4'' x .225'' |
2642 | Paper, Envelopes | Unitizing - VBoard corner posts and horizontal straps eliminate top frame and vertical straps | 3'' x 3'' x .225'' |
2643 | Bags, Multiwall | Carloading and Palletizing - VBoard top on skids and 72 x 96 air bags in rail cars | 2-1/2'' x 2-1/2'' x .225'' |
2675 | Paperboard, Die Cut | Unitizing - VBoard at top corners provides greater tension; fewer straps, less damage | 3'' x 3'' x .225'' |
2679 | Paperboard, Book Covers | Palletized and compressed hard to obtain wood top frames out - VBoard and compression yields solid packaging | 2'' x 3'' x .225'' 3'' x 3'' x .225'' |
2732 | Publishing, Catalogs | Unitizing - VBoard at corners secures unwieldy skids for storage and shipment | 2'' x 2'' x .225'' 2-1/2'' x 2-1/2'' x .225'' |
2821 | Plastics, Pellets | Pellet box with VBoard reinforced corners - Damage to bagged pellets stopped; Higher stacking strength of units with VBoard | 3'' x 3'' x .225'' |
2821 | Plastics, Rolls, Polyester Film | Palletized with evolutionary method eliminating corrugate carton; resulted in high savings | 1'' x 3'' x .225'' CautionBoard |
2821 | Plastics, Rolls, Mylar Film | Palletizing | 2-1/2'' x 2-1/2'' x .225'' |
2821 | Plastics, Rolls | Unitizing - VBoard at top of pallet provides way to unitize soft rolls on pallets | 3'' x 3'' x .225'' OR 2-1/2'' x 2-1/2'' x .225'' |
2821 | Fibers, Man-Made Baling | Carloading - Closed Type 600 air bags for bracing loads; used VBoard to cover doorway straps | 2'' x 2'' x .120'' 2" x 4" x .400" |
2851 | Paints, Varnish, Aerosolx .160'' Cans | Cartons palletized with horizontal stripe. Dymax rubber band holds VBoard corners as lift truck puts pallet through station | 2-1/2'' x 2-1/2''CautionBoard |
2893 | Cosmetics | Unitizing - VBoard at top corners protects product in container; makes tight pallet, results in exceptional handling | 3'' x 3'' x .225'' |
3031 | Rubber, Crumb, Bales | Palletized economic packaging with top and bottom cap and vertical and horizontal straps | 3'' x 3'' x .225'' |
3079 | Panels, Plastic | Palletizing | 3'' x 3'' x .250'' |
3231 | Windows, Auto, Rear | Palletizing - eliminated corrugated cartons, improved arrival condition | 2'' x 2'' X .225'' |
3251 | Brick and Drain Tile, Clay | Truckloading - VBoard replaces wood corner protection under chain tie-downs on trucks | 2-1/2'' x 2-1/2'' x .400'' |
3255 | Refractory Products | Round up of palletized units with VBoard tops; Unitizing of brick, sleeves, nozzles, mortar and pails | 3'' x 3'' x .225'' 3" x 3" x .400" |
3272 | Gypsum Wallboard | Truck, flatbed, tie-down 6'' - VBoard edge protection allows tighter web tie-down, plus VBoard is reusable | 2'' x 4'' x .120'' 2'' x 4'' x .160'' 2'' x 4'' x .225'' |
3352 | Aluminum Shapes and Tubing | Unitizing - VBoard open-air box on pallets made with VBoard and lumber saves packaging cost for tubing and bus bar | 2'' x 4'' x .225'' 2" x 4" x .160'' |
3352 | Aluminum Coils | Skidding | 3'' x 3'' x .225'' |
3352 | Aluminum Coils | Palletizing | 3'' x 3'' x .225'' |
3352 | Aluminum Coils and Sheets | Skidding and Carloading | 3'' x 3'' x . 250" |
3352 | Aluminum Coils and Foil | Skidding | 3" x 3" x .250" |
3352 | Aluminum Tubing | Unitizing - VBoard open-air box | 2" x 2" x .225" |
3354 | Aluminum Tubing | Bundling and Truckloading, open | 2" x 4" x .225" |
3354 | Aluminum Coils and Flat Sheet | Unitizing | 2" x 2" x .160" |
3411 | Can, Tin | Palletizing - VBoard along four top edges of unit allows for automatic palletizing; compressed and strapped | 2" x 2" x .160" 2" x 4" x .225" 2" x 4" x .250" |
3439 | Fireplaces, Prefab | VBoard corner supports add shelf life; enables distributors to store a greater variety of products for a longer amount of time | 3" x 3" x .225" |
3441 | Steel Siding and Floor Decking | Packaging and Carloading, open | 3" x 3" x .225" 3" x 3" x .400" |
3442 | Garage Doors, Aluminum | Unitizing - VBoard corners and Fiberglass protect fragile fiberglass and aluminum door bundles | 3" x 3" x .225" 2" x 4" x .160" |
3463 | Aluminum Trays | Unitizing - VBoard corners reinforce pallet box, allowing for repetitive use of the box | 3" x 3" x .225" |
3463 | Metal Stampings | Skidding - VBoard vertical and horizontal corners protect all edges of stampings | 3" x 3" x .250" |
3499 | Machine Components | Unitizing - VBoard vertical and horizontal corners with strapping effectively unitize corners | 3" x 3" x .225" 2" x 4" x .160" |
3595 | Appliances, Water Coolers | Pallet box with vertical reinforcement - VBoard corner posts provide higher stacking, shield from corner impacts | 2" x 2" x .225" CautionBoard |
3612 | Transformers, Power | Unitizing - Bringing two units Distributor together eliminates costly woodand protects edges | 2" x 4" x .320" CautionBoard 2" x 2" x .120" |
3354 | Metal Extrusions | Protect edges under film | 1-1/2" x 1-1/2" x .060" 2" x 2" x .090" |
3621 | Motors, Electric (Cartons) | Palletizing | 2" x 4" x .160" |
3621 | Appliances, Water Heaters | Crates made of VBoard corners replace wood vertical corners | 3" x 3" x .225" 3" x 3" x .250" |
3621 | Ind. Drivers, Electric | Packaging in cartons | 2" x 2" x .225" |
3691 | Batteries | Unitizing Case Cartons - VBoard corners stop damage, allowing units to arrive safely | 2" x 4" x .225" CautionBoard |
3714 | Automotive Parts | Pallet box with VBoard reinforced corners, vertical and horizontal, improves stacking strength and protects package top | 3" x 3" x .225" 2" x 4" x .160" 2" x 2" x .160" |
5091 | Aluminum Sheets | Unitizing - VBoard protects top edges of skid loads of aluminum sheets | 3" x 3" x .225" CautionBoard |
Display-Ready Packaging
Basic Code | Customer Product | VBoard Used |
---|---|---|
5113 | Tissue, Facial | 2-1/2″ x 2-1/2″ x .225″ |
2841 | Fabric, Soft | 3″ x 3″ x .225″ |
2023 | Powdered Beverage Packets | 2-1/2″ x 2-1/2″ x .160″ |
2096 | Snack Food | 2″ x 2″ x .120″ |
5113 | Tissue, Bath | 2-1/2″ x 2-1/2″ x .160″ |
2033 | Canned Food | 2-1/2″ x 2-1/2″ x .225″ |
2052 | Cookies and Crackers | 2″ x 2″ x .200″ |
5169 | Laundry Products | 2-1/2″ x 2-1/2″ x .180″CuttingBoard |
2099 | Frosting | 2-1/2″ x 2-1/2″ x .225″ |
2045 | Cake Mix | 2-1/2″ x 2-1/2″ x .225″ |
2514 | Metal Serving Dishes | 1-1/2″ x 1-1/2″ x .090″ |
0711 | Chemicals, Gardening | 2-1/2″ x 2-1/2″ x .225″ |
5149 | Coffee | 2-1/2″ x 2-1/2″ x .140″ |
2542 | Office Furniture, Metal | 2-1/2″ x 2-1/2″ x .180″ |
5149 | Bakery, Wholesale | 2-1/2″ x 2-1/2″ x .160″ |
2043 | Cereal | 2-1/2″ x 2-1/2″ x .225″ |
5451 | Ice Cream | 3″ x 3″ x .160″ |